GPU Database

Below you will find a reference list of most current video cards around today.

Default sort order is by performance, you can change sorting by clicking on the column header.

Comments or requests to add a missing video card to the database can be posted here.

– ATI –
Product Name GPU Chip Bus Memory Size / Type Core
clock
Memory clock /
Bus width
ROPs/Pixel/
Vertex Shaders
Features
9000 IGP RC350 AGP 128MB UMA 300 MHz 200 MHz / 64 Bit 2 / 2 / 1 DX8.1, PS1.4, VS1.1
9000 RV250 AGP 64/128/256MB DDR 250 MHz 200 MHz / 128 Bit 4x1 / 4x1 / 1 DX8.1, PS1.4, VS1.1
9000 Pro (64-bit) RV250 AGP 64/128/256MB DDR 275 MHz 275 MHz / 64 Bit 4x1 / 4x1 / 1 DX8.1, PS1.4, VS1.1
9000 Pro RV250 AGP 64/128/256MB DDR 275 MHz 275 MHz / 128 Bit 4x1 / 4x1 / 1 DX8.1, PS1.4, VS1.1
9100 IGP RC350 AGP 128MB UMA 300 MHz 200 MHz / 64 Bit 2 / 2 / 1 DX8.1, PS1.4, VS1.1
9100 Pro IGP RS350 AGP 128MB UMA 300 MHz 200 MHz / 128 Bit 2 / 2 / 1 DX8.1, PS1.4, VS1.1
9200 SE RV280 AGP 64/128/256MB DDR 200 MHz 166 MHz / 64 Bit 4 / 4 / 1 DX8.1, PS1.4, VS1.1
9250 (64-bit) RV280 AGP 64/128/256MB DDR 240 MHz 200 MHz / 64 Bit 4 / 4 / 1 DX8.1, PS1.4, VS1.1
8500 R200 AGP 64MB DDR 250 MHz 250 MHz / 128 Bit 4x2 / 4x2 / 1 DX8.1, PS1.4, VS1.1
8500 Pro R200 AGP 64MB DDR 275 MHz 275 MHz / 128 Bit 4x2 / 4x2 / 1 DX8.1, PS1.4, VS1.1
9250 RV280 AGP 64/128/256MB DDR 240 MHz 200 MHz / 128 Bit 4 / 4 / 1 DX8.1, PS1.4, VS1.1
9200 RV280 AGP 64/128/256MB DDR 250 MHz 200 MHz / 128 Bit 4 / 4 / 1 DX8.1, PS1.4, VS1.1
9550 SE RV350 AGP 128/256MB DDR 250 MHz 200 MHz / 64 Bit 4 / 4 / 2 DX9.0, PS2.0, VS2.0
9600 SE RV350 / RV360 AGP 128MB DDR 325 MHz 200 MHz / 64 Bit 4 / 4 / 2 DX9.0, PS2.0, VS2.0
X300 SE RV370 PCI-E 128MB DDR 325 MHz 200 MHz / 64 Bit 4 / 4 / 2 DX9.0, PS2.0, VS2.0
9550 RV350 AGP 128/256MB DDR 250 MHz 200 MHz / 128 Bit 4 / 4 / 2 DX9.0, PS2.0, VS2.0
X300 RV370 PCI-E 128MB DDR 375 MHz 200 MHz / 128 Bit 4 / 4 / 2 DX9.0, PS2.0, VS2.0
9800 SE AIW (128-bit) R350 / R360 AGP 128MB DDR 325 MHz 290 MHz / 128 Bit 4 / 4 / 4 DX9.0, PS2.0, VS2.0
9800 SE (128-bit) R350 / R360 AGP 128MB DDR 325 MHz 290 MHz / 128 Bit 4 / 4 / 4 DX9.0, PS2.0, VS2.0
9500 Non-Pro R300 AGP 128MB DDR 275 MHz 270 MHz / 256 Bit 4 / 4 / 4 DX9.0, PS2.0, VS2.0
9600 Non-Pro RV350 / RV360 AGP 128/256MB DDR 325 MHz 200 MHz / 128 Bit 4 / 4 / 2 DX9.0, PS2.0, VS2.0
9500 Pro R300 AGP 128MB DDR 275 MHz 270 MHz / 128 Bit 8 / 8 / 4 DX9.0, PS2.0, VS2.0
X550 RV370 PCI-E 64/128/256MB DDR 400 MHz 250 MHz / 128 Bit 4 / 4 / 2 DX9.0, PS2.0, VS2.0
9600 Pro RV350 / RV360 AGP 128MB DDR 400 MHz 300 MHz / 128 Bit 4 / 4 / 2 DX9.0, PS2.0, VS2.0
X600 Pro AIW RV380 PCI-E 128MB DDR 400 MHz 300 MHz / 128 Bit 4 / 4 / 2 DX9.0, PS2.0, VS2.0
X600 Pro RV380 PCI-E 128MB DDR 400 MHz 300 MHz / 128 Bit 4 / 4 / 2 DX9.0, PS2.0, VS2.0
9600 Pro AIW RV350 / RV360 AGP 128MB DDR 400 MHz 325 MHz / 128 Bit 4 / 4 / 2 DX9.0, PS2.0, VS2.0
9800 SE AIW R350 / R360 AGP 128MB DDR 325 MHz 290 MHz / 256 Bit 4 / 4 / 4 DX9.0, PS2.0, VS2.0
9800 SE R350 / R360 AGP 128MB DDR 325 MHz 290 MHz / 256 Bit 4 / 4 / 4 DX9.0, PS2.0, VS2.0
9600 XT RV360 AGP 128/256MB DDR 500 MHz 300 MHz / 128 Bit 4 / 4 / 2 DX9.0, PS2.0, VS2.0
9600 XT AIW RV360 AGP 128/256MB DDR 500 MHz 325 MHz / 128 Bit 4 / 4 / 2 DX9.0, PS2.0, VS2.0
9800 Pro (128-bit) R350 / R360 AGP 128MB DDR 380 MHz 340 MHz / 128 Bit 8 / 8 / 4 DX9.0, PS2.0, VS2.0
X600 XT RV380 PCI-E 128MB DDR 500 MHz 370 MHz / 128 Bit 4 / 4 / 2 DX9.0, PS2.0, VS2.0
9700 Non-Pro R300 AGP 128MB DDR 275 MHz 270 MHz / 256 Bit 8 / 8 / 4 DX9.0, PS2.0, VS2.0
X800 VE R420 AGP 256MB DDR 425 MHz 400 MHz / 256 Bit 4 / 4 / 6 DX9.0, PS2.0, VS2.0
X700 RV410 AGP 128/256MB DDR 400 MHz 250 MHz / 128 Bit 8 / 8 / 6 DX9.0, PS2.0, VS2.0
X700 RV410 PCI-E 128MB DDR 400 MHz 300 MHz / 128 Bit 8 / 8 / 6 DX9.0, PS2.0, VS2.0
9700 Pro AIW R300 AGP 128MB DDR 325 MHz 310 MHz / 256 Bit 8 / 8 / 4 DX9.0, PS2.0, VS2.0
9700 Pro R300 AGP 128MB DDR 325 MHz 310 MHz / 256 Bit 8 / 8 / 4 DX9.0, PS2.0, VS2.0
X700 Pro RV410 PCI-E 256MB GDDR3 425 MHz 430 MHz / 128 Bit 8 / 8 / 6 DX9.0, PS2.0, VS2.0
X700 Pro RV410 AGP 128/256MB DDR 425 MHz 472 MHz / 128 Bit 8 / 8 / 6 DX9.0, PS2.0, VS2.0
X700 XT RV410 PCI-E 256MB GDDR3 475 MHz 525 MHz / 128 Bit 8 / 8 / 6 DX9.0, PS2.0, VS2.0
9800 Non-Pro R350 / R360 AGP 128MB DDR 325 MHz 290 MHz / 256 Bit 8 / 8 / 4 DX9.0, PS2.0, VS2.0
9800 Pro AIW R350 / R360 AGP 128/256MB DDR 380 MHz 340 MHz / 256 Bit 8 / 8 / 4 DX9.0, PS2.0, VS2.0
9800 Pro R350 / R360 AGP 128/256MB DDR 380 MHz 340 MHz / 256 Bit 8 / 8 / 4 DX9.0, PS2.0, VS2.0
9800 Pro (DDR2) R350 AGP 256MB DDR2 380 MHz 350 MHz / 256 Bit 8 / 8 / 4 DX9.0, PS2.0, VS2.0
9800 XT R360 AGP 256MB DDR 412 MHz 365 MHz / 256 Bit 8 / 8 / 4 DX9.0, PS2.0, VS2.0
X800 SE R420 PCI-E 128/256MB DDR 425 MHz 350 MHz / 256 Bit 8 / 8 / 6 DX9.0, PS2.0, VS2.0
X800 SE R420 AGP 256MB DDR 450 MHz 400 MHz / 256 Bit 8 / 8 / 6 DX9.0, PS2.0, VS2.0
X800 GT AIW R423 / R480 PCI-E 128MB GDDR3 400 MHz 490 MHz / 128 Bit 8 / 8 / 6 DX9.0, PS2.0, VS2.0
X800 GT R423 / R480 PCI-E 256MB GDDR3 475 MHz 493 MHz / 256 Bit 8 / 8 / 6 DX9.0, PS2.0, VS2.0
X800 R430 PCI-E 128/256MB DDR 400 MHz 350 MHz / 256 Bit 12 / 12 / 6 DX9.0, PS2.0, VS2.0
X800 GTO R480 / R423 PCI-E 128MB GDDR3 400 MHz 400 MHz / 256 Bit 12 / 12 / 6 DX9.0, PS2.0, VS2.0
X800 GTO R480 AGP 256MB GDDR3 400 MHz 490 MHz / 256 Bit 12 / 12 / 6 DX9.0, PS2.0, VS2.0
X800 GTO R480 / R423 PCI-E 256MB GDDR3 400 MHz 490 MHz / 256 Bit 12 / 12 / 6 DX9.0, PS2.0, VS2.0
X800 Pro R420 AGP 256MB GDDR3 475 MHz 450 MHz / 256 Bit 12 / 12 / 6 DX9.0, PS2.0, VS2.0
X800 Pro (VIVO) R420 AGP 256MB GDDR3 475 MHz 450 MHz / 256 Bit 12 / 12 / 6 DX9.0, PS2.0, VS2.0
X850 Pro R480 PCI-E 256MB GDDR3 520 MHz 540 MHz / 256 Bit 12 / 12 / 6 DX9.0, PS2.0, VS2.0
X850 Pro R481 AGP 256MB GDDR3 507 MHz 520 MHz / 256 Bit 12 / 12 / 6 DX9.0, PS2.0, VS2.0
X800 XL AIW R420 AGP 256MB GDDR3 400 MHz 490 MHz / 256 Bit 16 / 16 / 6 DX9.0, PS2.0, VS2.0
X800 XL R430 AGP 256MB GDDR3 400 MHz 500 MHz / 256 Bit 16 / 16 / 6 DX9.0, PS2.0, VS2.0
X800 XL R430 PCI-E 256/512MB GDDR3 400 MHz 500 MHz / 256 Bit 16 / 16 / 6 DX9.0, PS2.0, VS2.0
X800 XT AIW R420 AGP 256MB GDDR3 500 MHz 500 MHz / 256 Bit 16 / 16 / 6 DX9.0, PS2.0, VS2.0
X1800 GTO R520 PCI-E 256MB GDDR3 500 MHz 495 MHz / 256 Bit 12 / 12 / 8 DX9.0, PS3.0, VS3.0
X800 XT R420 AGP 256MB GDDR3 500 MHz 500 MHz / 256 Bit 16 / 16 / 6 DX9.0, PS2.0, VS2.0
X800 XT R423 PCI-E 256MB GDDR3 500 MHz 500 MHz / 256 Bit 16 / 16 / 6 DX9.0, PS2.0, VS2.0
X800 XT PE R420 AGP 256MB GDDR3 520 MHz 560 MHz / 256 Bit 16 / 16 / 6 DX9.0, PS2.0, VS2.0
X800 XT PE R423 PCI-E 256MB GDDR3 520 MHz 560 MHz / 256 Bit 16 / 16 / 6 DX9.0, PS2.0, VS2.0
X850 XT R481 AGP 256MB GDDR3 520 MHz 540 MHz / 256 Bit 16 / 16 / 6 DX9.0, PS2.0, VS2.0
X850 XT R480 PCI-E 256MB GDDR3 520 MHz 540 MHz / 256 Bit 16 / 16 / 6 DX9.0, PS2.0, VS2.0
X850 XT PE R481 AGP 256MB GDDR3 540 MHz 590 MHz / 256 Bit 16 / 16 / 6 DX9.0, PS2.0, VS2.0
X850 XT PE R480 PCI-E 256MB GDDR3 540 MHz 590 MHz / 256 Bit 16 / 16 / 6 DX9.0, PS2.0, VS2.0
X1300 RV515 AGP 128MB DDR 450 MHz 250 MHz / 128 Bit 4 / 12 / 2 DX9.0, PS3.0, VS3.0
X1300 RV515 PCI-E 128MB DDR 450 MHz 250 MHz / 128 Bit 4 / 12 / 2 DX9.0, PS3.0, VS3.0
X1300 Pro RV515 AGP 128MB GDDR3 600 MHz 400 MHz / 128 Bit 4 / 12 / 2 DX9.0, PS3.0, VS3.0
X1300 Pro RV515 PCI-E 128MB GDDR3 600 MHz 400 MHz / 128 Bit 4 / 12 / 2 DX9.0, PS3.0, VS3.0
X1600 Pro RV530 AGP 256MB GDDR3 500 MHz 390 MHz / 128 Bit 4 / 12 / 5 DX9.0, PS3.0, VS3.0
X1600 Pro RV530 PCI-E 256MB GDDR3 500 MHz 390 MHz / 128 Bit 4 / 12 / 5 DX9.0, PS3.0, VS3.0
X1600 Pro RV530 PCI-E 256/512MB GDDR3 500 MHz 390 MHz / 128 Bit 4 / 12 / 5 DX9.0, PS3.0, VS3.0
X1600 XT RV530 PCI-E 256MB GDDR3 590 MHz 690 MHz / 128 Bit 4 / 12 / 5 DX9.0, PS3.0, VS3.0
X1800 XL AIW R520 PCI-E 256MB GDDR3 500 MHz 500 MHz / 256 Bit 16 / 16 / 8 DX9.0, PS3.0, VS3.0
X1800 XL R520 PCI-E 256MB GDDR3 500 MHz 500 MHz / 256 Bit 16 / 16 / 8 DX9.0, PS3.0, VS3.0
X1800 XT R520 PCI-E 256MB GDDR3 625 MHz 750 MHz / 256 Bit 16 / 16 / 8 DX9.0, PS3.0, VS3.0
X1800 XT 512 MB R520 PCI-E 512MB GDDR3 625 MHz 750 MHz / 256 Bit 16 / 16 / 8 DX9.0, PS3.0, VS3.0
X1900 GT R580 PCI-E 256MB GDDR3 575 MHz 600 MHz / 256 Bit 12 / 36 / 8 DX9.0, PS3.0, VS3.0
X1900 AIW R580 PCI-E 256MB GDDR3 500 MHz 480 MHz / 256 Bit 16 / 48 / 8 DX9.0, PS3.0, VS3.0
X1900 XT R580 PCI-E 512MB GDDR3 625 MHz 725 MHz / 256 Bit 16 / 48 / 8 DX9.0, PS3.0, VS3.0
X1900 XTX R580 PCI-E 512MB GDDR3 650 MHz 775 MHz / 256 Bit 16 / 48 / 8 DX9.0, PS3.0, VS3.0
X1950 Pro RV570 AGP 256/512MB GDDR3 575 MHz 690 MHz / 256 Bit 12 / 36 / 8 DX9.0, PS3.0, VS3.0
X1950 Pro RV570 PCI-E 256MB GDDR3 575 MHz 690 MHz / 256 Bit 12 / 36 / 8 DX9.0, PS3.0, VS3.0
X1950 XTX R580 PCI-E 512MB GDDR4 650 MHz 1000 MHz / 256 Bit 16 / 48 / 8 DX9.0, PS3.0, VS3.0
X1900 GT R580 PCI-E 256MB GDDR3 575 MHz 600 MHz / 256 Bit 12 / 36 / 8 DX9.0, PS3.0, VS3.0
X1950 XT R580 PCI-E 512MB GDDR4 650 MHz 1000 MHz / 256 Bit 16 / 48 / 8 DX9.0, PS3.0, VS3.0
HD 2900 XT R600 PCI-E 512MB GDDR3 740 MHz 825 MHz / 512 Bit 16 x2 / 320 DX10.0, PS4.0
HD 2600 XT RV630 PCI-E 256/512MB GDDR3 800 MHz 1100 MHz / 128 Bit 2x 4 / 120 DX10.0, PS4.0
HD 2400 XT RV610 PCI-E 256/512MB GDDR3 700 MHz 800 MHz / 64 Bit 2x 4 / 40 DX10.0, PS4.0
HD 2900 XT 1 GB R600 PCI-E 1024MB GDDR4 740 MHz 825 MHz / 512 Bit 16 x2 / 320 DX10.0, PS4.0
HD 3850 RV670 PCI-E 512/1024MB GDDR3/4 670 MHz 830 MHz / 256 Bit 16 / 320 DX10.1, PS4.1, VS4.1
HD 3870 RV670 PCI-E 512/1024MB GDDR3/4 775 MHz 1125 MHz / 256 Bit 16 / 320 DX10.1, PS4.1, VS4.1
HD 3870 X2 RV670 PCI-E 2x 512MB GDDR3 825 MHz 900 MHz / 256 Bit 2x 16 / 2x 320 DX10.1, PS4.1, VS4.1
HD 2400 Pro RV610 PCI-E 256/512MB DDR2 525 MHz 400 MHz / 64 Bit 2x 4 / 40 DX10.0, PS4.0
HD 2600 Pro RV630 PCI-E 256/512MB DDR2 600 MHz 1000 MHz / 128 Bit 8 / 120 DX10.0, PS4.0
HD 2900 Pro R600 PCI-E 512/1024MB GDDR3/4 600 MHz 800 MHz / 512 Bit 16 x2 / 320 DX10.0, PS4.0
X1550 RV515 PCI-E 256/512MB DDR2/GDDR3 600 MHz 330 MHz / 128 Bit 4 / 4 / 2 DX9.0, PS3.0, VS3.0
HD 4850 RV 770 PCI-E 512MB GDDR3 625 MHz 993 MHz / 256 Bit 16 / 800 DX10.1, PS4.1, VS4.1
HD 4870 RV 770 PCI-E 512MB GDDR5 750 MHz 900 MHz / 256 Bit 16 / 800 DX10.1, PS4.1, VS4.1
HD 2900 GT R600 PCI-E 256MB GDDR3 600 MHz 800 MHz / 256 Bit 12 x2 / 240 DX10.0, PS4.0
HD 2350 RV610 PCI-E 256MB DDR2 525 MHz 400 MHz / 64 Bit 2x 4 / 40 DX10.0, PS4.0
HD 3430 RV 620 LE PCI-E 256/512MB DDR2 600 MHz 500 MHz / 64 Bit 4 / 40 DX10.1, PS4.1
HD 3450 RV 620 LE PCI-E 256/512MB DDR2 600 MHz 500 MHz / 64 Bit 4 / 40 DX10.1, PS4.1
HD 3470 RV 620 Pro PCI-E 256/512MB DDR2/GDDR3 800 MHz 950 MHz / 64 Bit 4 / 40 DX10.1, PS4.1
HD 3650 RV 635 PCI-E 256/512/1024MB DDR2/GDDR3 800 MHz 950 MHz / 128 Bit 4 / 120 DX10.1, PS4.1
HD 3830 RV670 PCI-E 256MB GDDR3 668 MHz 828 MHz / 128 Bit 16 / 320 DX10.1, PS4.1, VS4.1
HD 3850 X2 RV670 PCI-E 2x 512MB GDDR3 668 MHz 828 MHz / 256 Bit 2x 16 / 2x 320 DX10.1, PS4.1, VS4.1
HD 3100 IGP (AMD 780V) RS780C PCI-E System SharedMB DDR2 300 MHz 0 MHz / 0 Bit 4 / 40 DX10.1, PS4.1
HD 3200 IGP (AMD 780G) RS780 PCI-E System SharedMB DDR2 500 MHz 0 MHz / 0 Bit 4 / 40 DX10.1, PS4.1
HD 3300 IGP (AMD 790GX) RS780D PCI-E 64/128/256+128MB DDR2/GDDR3 700 MHz 0 MHz / 0 Bit 4 / 40 DX10.1, PS4.1
HD 4550 RV710 PCI-E 256/512MB GDDR3 600 MHz 800 MHz / 64 Bit 4 / 40 DX10.1, PS4.1
HD 4650 RV730 PCI-E 256/512MB DDR2 600 MHz 500 MHz / 128 Bit 8 / 320 DX10.1, PS4.1
HD 4670 RV730 PCI-E 512/1024MB DDR2/GDDR3 750 MHz 900 MHz / 128 Bit 8 / 320 DX10.1, PS4.1
HD 4850 X2 RV 770 PCI-E 2x 1024MB GDDR3 625 MHz 995 MHz / 256 Bit 2x 16 / 2x 800 DX10.1, PS4.1, VS4.1
HD 4870 X2 RV 770 PCI-E 2x 1024MB GDDR5 700 MHz 900 MHz / 256 Bit 2x 16 / 2x 800 DX10.1, PS4.1, VS4.1
– Matrox –
Product Name GPU Chip Bus Memory Size / Type Core
clock
Memory clock /
Bus width
ROPs/Pixel/
Vertex Shaders
Features
Parhelia-LX Parhelia-LX AGP 128MB DDR 250 MHz 250 MHz / 128 Bit 2x4 / 2x4 / 2 DX8.1, PS1.3, VS2.0
Parhelia 128 MB OEM Parhelia-512 AGP 128MB DDR 200 MHz 250 MHz / 256 Bit 4x4 / 4x4 / 4 DX8.1, PS1.3, VS2.0
Parhelia 128 MB Retail Parhelia-512 AGP 128MB DDR 220 MHz 275 MHz / 256 Bit 4x4 / 4x4 / 4 DX8.1, PS1.3, VS2.0
Parhelia PCI Parhelia-512 PCI 256MB DDR 200 MHz 250 MHz / 256 Bit 4x4 / 4x4 / 4 DX8.1, PS1.3, VS2.0
Parhelia 256 MB Retail Parhelia-512 AGP 256MB DDR 200 MHz 250 MHz / 256 Bit 4x4 / 4x4 / 4 DX8.1, PS1.3, VS2.0
– NVIDIA –
Product Name GPU Chip Bus Memory Size / Type Core
clock
Memory clock /
Bus width
ROPs/Pixel/
Vertex Shaders
Features
Ti 4200 NV25 AGP 64MB DDR 250 MHz 250 MHz / 128 Bit 4 / 2 / 2 DX8.1, PS1.3, VS1.1
Ti 4200 8x NV28 AGP 128MB DDR 250 MHz 256.5 MHz / 128 Bit 4 / 2 / 2 DX8.1, PS1.3, VS1.1
Ti 4400 NV25 AGP 128MB DDR 275 MHz 275 MHz / 128 Bit 4 / 2 / 2 DX8.1, PS1.3, VS1.1
Ti 4800 SE NV28 AGP 128MB DDR 275 MHz 275 MHz / 128 Bit 4 / 2 / 2 DX8.1, PS1.3, VS1.1
Ti 4600 NV25 AGP 128MB DDR 300 MHz 325 MHz / 128 Bit 4 / 2 / 2 DX8.1, PS1.3, VS1.1
Ti 4800 NV28 AGP 128MB DDR 300 MHz 325 MHz / 128 Bit 4 / 2 / 2 DX8.1, PS1.3, VS1.1
FX 5200 SE/XT NV34 AGP 128MB DDR 250 MHz 166 MHz / 64 Bit 4 / 4 / 2 DX9.0, PS2.0, VS2.0
FX 5200 NV34 AGP 128MB DDR 250 MHz 166 MHz / 128 Bit 4 / 4 / 2 DX9.0, PS2.0, VS2.0
FX 5200 Ultra NV34 AGP 128MB DDR 325 MHz 325 MHz / 128 Bit 4 / 4 / 2 DX9.0, PS2.0, VS2.0
PCX 5300 NV34 PCI-E 128/256MB DDR 325 MHz 325 MHz / 128 Bit 4 / 4 / 2 DX9.0, PS2.0, VS2.0
FX 5500 NV34 AGP 128/256MB DDR 270 MHz 200 MHz / 128 Bit 4 / 4 / 2 DX9.0, PS2.0, VS2.0
FX 5600 SE/XT NV31 AGP 128MB DDR 235 MHz 200 MHz / 64 Bit 4 / 4 / 2 DX9.0, PS2.0, VS2.0
FX 5600 NV31 AGP 128MB DDR 325 MHz 275 MHz / 128 Bit 4 / 4 / 2 DX9.0, PS2.0, VS2.0
FX 5600 Ultra Rev. 1 NV31 AGP 128MB DDR 350 MHz 350 MHz / 128 Bit 4 / 4 / 2 DX9.0, PS2.0, VS2.0
FX 5600 Ultra Rev. 2 NV31 AGP 128MB DDR 400 MHz 400 MHz / 128 Bit 4 / 4 / 2 DX9.0, PS2.0, VS2.0
FX 5700 VE NV36 AGP 128MB DDR 300 MHz 250 MHz / 64 Bit 4 / 4 / 3 DX9.0, PS2.0, VS2.0
FX 5700 LE NV36 AGP 128MB DDR 250 MHz 200 MHz / 128 Bit 4 / 4 / 3 DX9.0, PS2.0, VS2.0
FX 5700 NV36 AGP 128MB DDR 425 MHz 275 MHz / 128 Bit 4 / 4 / 3 DX9.0, PS2.0, VS2.0
FX 5700 Ultra (DDR2) NV36 AGP 128MB DDR2 475 MHz 450 MHz / 128 Bit 4 / 4 / 3 DX9.0, PS2.0, VS2.0
FX 5700 Ultra NV36 AGP 128MB GDDR3 475 MHz 450 MHz / 128 Bit 4 / 4 / 3 DX9.0, PS2.0, VS2.0
PCX 5750 NV36 PCI-E 128/256MB DDR 475 MHz 450 MHz / 128 Bit 4 / 4 / 3 DX9.0, PS2.0, VS2.0
FX 5800 NV30 AGP 128/256MB DDR2 400 MHz 400 MHz / 128 Bit 4x2 / 4x2 / 3 DX9.0, PS2.0, VS2.0
FX 5800 Ultra NV30 AGP 128/256MB DDR2 500 MHz 500 MHz / 128 Bit 4x2 / 4x2 / 3 DX9.0, PS2.0, VS2.0
FX 5900 ZT NV35 AGP 128/256MB DDR 325 MHz 350 MHz / 256 Bit 4x2 / 4x2 / 3 DX9.0, PS2.0, VS2.0
PCX 5900 NV35 PCI-E 128/256MB DDR 350 MHz 275 MHz / 256 Bit 4x2 / 4x2 / 3 DX9.0, PS2.0, VS2.0
FX 5900 SE/XT NV35 AGP 128/256MB DDR 400 MHz 350 MHz / 256 Bit 4x2 / 4x2 / 3 DX9.0, PS2.0, VS2.0
FX 5900 NV35 AGP 128/256MB DDR 400 MHz 425 MHz / 256 Bit 4x2 / 4x2 / 3 DX9.0, PS2.0, VS2.0
FX 5900 Ultra NV35 AGP 128/256MB DDR 450 MHz 425 MHz / 256 Bit 4x2 / 4x2 / 3 DX9.0, PS2.0, VS2.0
FX 5950 NV38 AGP 128/256MB DDR 475 MHz 475 MHz / 256 Bit 4x2 / 4x2 / 3 DX9.0, PS2.0, VS2.0
PCX 5950 NV38 PCI-E 128/256MB DDR 475 MHz 475 MHz / 256 Bit 4x2 / 4x2 / 3 DX9.0, PS2.0, VS2.0
6200 NV44A AGP 128MB DDR 300 MHz 250 MHz / 128 Bit 4 / 4 / 3 DX9.0C, PS2.0, VS2.0
6200 NV44A AGP 256MB DDR 300 MHz 250 MHz / 128 Bit 4 / 4 / 3 DX9.0C, PS2.0, VS2.0
6200 NV43 AGP 128MB DDR 300 MHz 275 MHz / 128 Bit 4 / 4 / 3 DX9.0, PS3.0, VS3.0
6200 NV43 PCI-E 128MB DDR 300 MHz 275 MHz / 128 Bit 4 / 4 / 3 DX9.0, PS3.0, VS3.0
7300 GS G72 PCI-E 128/256MB DDR2 550 MHz 400 MHz / 64 Bit 4 / 4 / 3 DX9.0, PS3.0, VS3.0
6600 NV43 PCI-E 128MB DDR 300 MHz 275 MHz / 128 Bit 8 / 8 / 3 DX9.0, PS3.0, VS3.0
6600 GT NV43 AGP 128MB GDDR3 500 MHz 450 MHz / 128 Bit 8 / 8 / 3 DX9.0, PS3.0, VS3.0
6600 GT NV43 PCI-E 128MB GDDR3 500 MHz 500 MHz / 128 Bit 8 / 8 / 3 DX9.0, PS3.0, VS3.0
6800 LE NV40 AGP 128/256MB DDR 300 MHz 350 MHz / 256 Bit 8 / 8 / 4 DX9.0, PS3.0, VS3.0
6800 LE NV40 PCI-E 128/256MB GDDR3 325 MHz 300 MHz / 256 Bit 8 / 8 / 4 DX9.0, PS3.0, VS3.0
6800 NV40 AGP 256MB DDR 325 MHz 350 MHz / 256 Bit 12 / 12 / 5 DX9.0, PS3.0, VS3.0
6800 NV40 PCI-E 256MB DDR 325 MHz 350 MHz / 256 Bit 12 / 12 / 5 DX9.0, PS3.0, VS3.0
6800 XT NV40 / NV42 PCI-E 256MB DDR 325 MHz 700 MHz / 256 Bit 8 / 4 / 4 DX9.0, PS3.0, VS3.0
6800 GS NV40 AGP 256MB GDDR3 350 MHz 500 MHz / 256 Bit 12 / 12 / 5 DX9.0, PS3.0, VS3.0
6800 GS NV42 PCI-E 256MB GDDR3 425 MHz 500 MHz / 256 Bit 12 / 12 / 5 DX9.0, PS3.0, VS3.0
6800 GT NV40 AGP 256MB GDDR3 350 MHz 500 MHz / 256 Bit 16 / 16 / 6 DX9.0, PS3.0, VS3.0
6800 GT NV40 PCI-E 256MB GDDR3 350 MHz 500 MHz / 256 Bit 16 / 16 / 6 DX9.0, PS3.0, VS3.0
6800 Ultra NV40 AGP 256MB GDDR3 400 MHz 550 MHz / 256 Bit 16 / 16 / 6 DX9.0, PS3.0, VS3.0
6800 Ultra NV40 PCI-E 256/512MB GDDR3 400 MHz 550 MHz / 256 Bit 16 / 16 / 6 DX9.0, PS3.0, VS3.0
6800 Ultra Extreme NV40 AGP 256MB GDDR3 450 MHz 550 MHz / 256 Bit 16 / 16 / 6 DX9.0, PS3.0, VS3.0
6800 Ultra Extreme NV40 PCI-E 256MB GDDR3 450 MHz 550 MHz / 256 Bit 16 / 16 / 6 DX9.0, PS3.0, VS3.0
7300 GT G73 PCI-E 256MB DDR2 350 MHz 333 MHz / 128 Bit 8 / 8 / 4 DX9.0, PS3.0, VS3.0
7300 GT G73 PCI-E 256MB GDDR3 500 MHz 700 MHz / 128 Bit 8 / 8 / 4 DX9.0, PS3.0, VS3.0
7600 GS G73 PCI-E 256MB DDR2 400 MHz 800 MHz / 128 Bit 8 / 12 / 5 DX9.0, PS3.0, VS3.0
7600 GT G73 PCI-E 256MB GDDR3 560 MHz 700 MHz / 128 Bit 8 / 12 / 5 DX9.0, PS3.0, VS3.0
7800 GS G70 AGP 256MB GDDR3 375 MHz 300 MHz / 256 Bit 8 / 16 / 6 DX9.0, PS3.0, VS3.0
7800 GT G70 PCI-E 256MB GDDR3 400 MHz 500 MHz / 256 Bit 16 / 20 / 7 DX9.0, PS3.0, VS3.0
7800 GS+ G71 AGP 512MB GDDR3 450 MHz 625 MHz / 256 Bit 16 / 8 / 8 DX9.0, PS3.0, VS3.0
7800 GTX G70 PCI-E 256MB GDDR3 430 MHz 600 MHz / 256 Bit 16 / 24 / 8 DX9.0, PS3.0, VS3.0
7800 GTX 512MB G70 PCI-E 512MB GDDR3 550 MHz 850 MHz / 256 Bit 16 / 24 / 8 DX9.0, PS3.0, VS3.0
7900 GS G71 PCI-E 512MB GDDR3 450 MHz 660 MHz / 256 Bit 16 / 24 / 7 DX9.0, PS3.0, VS3.0
7900 GT G71 PCI-E 256MB GDDR3 450 MHz 660 MHz / 256 Bit 16 / 24 / 8 DX9.0, PS3.0, VS3.0
7950 GT G71 PCI-E 512MB GDDR3 570 MHz 700 MHz / 256 Bit 16 / 24 / 8 DX9.0, PS3.0, VS3.0
7900 GTO G71 PCI-E 512MB GDDR3 650 MHz 690 MHz / 256 Bit 16 / 24 / 8 DX9.0, PS3.0, VS3.0
